Miami Beach Real Estate Market Report for 2008 – Sunset Islands Luxury Homes

Each Miami Beach Island has its idiosyncracies – The Sunset Islands don’t fall far behind and historically the values have held strong, even for those homes that are not directly on Biscayne Bay. There were only 6 sales is Suset Islands in 2008, 3 of which were waterfront. If you are looking for pristine homes with privacy and protection for your boat, Sunset Islands may be the right choice – expect to pay top dollar, even in a down market.
View Larger Map

Address Bds Bths HBth sqft YrBlt Lot Size List Price Sale Price Closing Date
1401 W 27 St 8 9 0 9,626 2001 20,000 $12,500,000 $10,000,000 1/25/2008
1425 W 27 St 5 7 1 6,595 1939 20,000 $6,800,000 $5,700,000 5/15/2008
2277 Sunset Dr 6 6 2 5,530 1928 26,250 $4,950,000 $4,600,000 7/31/2008
1531 W 23 St 5 5 1 3,700 1936 10,125 $2,499,999 $2,300,000 5/30/2008
1725 W 28 St 4 3 0 2,837 1959 10,400 $1,799,999 $1,520,000 6/18/2008
1441 W 23 St 3 3 0 3,030 1937 10,125 $1,300,000 $1,150,000 7/1/2008

Miami Beach Luxury Real Estate

Search Sunset Island Homes currently listed for sale – above $1,000,000