picture-14

Miami Beach Luxury Real Estate Market Report for 2008

Miami Beach Real Estate is comprised of numerous islands as well as inland Miami Beach divided into what’s knows as South Beach, Mid Beach and North Beach. Although there are different opinions on what the boundaries are for each – this market report will give you a good idea on location and pricing of all Miami Beach Luxury Homes sold in 2008. Green bubbles represent homes on dry lots and blue bubbles are waterfront homes.
View Larger Map

Address Bds Bths HBths sqft YrBlt Lot Size List Price Sale Price Closing Date
5050 N BAY RD 9 11 2 10,000 1936 32,085 $18,900,000 $13,100,000 4/15/2008
4567 PINETREE DR 2008 122,400 $13,900,000 $12,100,000 7/29/2008
5396 N BAY RD 5 5 1 6,977 1934 12,759 $7,695,000 $6,800,000 8/15/2008
6380 N BAY RD 5 4 2 5,307 1951 27,013 $6,500,000 $5,700,000 5/12/2008
2012 N BAY RD 5 4 1 5.300 1933 12,163 $6,000,000 $5,400,000 8/5/2008
6010 N BAY RD 6 5 0 5,060 1958 21,228 $4,999,000 $4,600,000 9/18/2008
6410 N BAY RD 5 5 0 5,065 1949 24,000 $4,995,000 $5,000,000 5/30/2008
5004 N BAY RD 3 4 1 4,123 1950 21,500 $4,799,000 $3,075,000 9/29/2008
6570 ALLISON RD 5 5 1 6,172 2001 17,280 $3,995,000 $3,400,000 12/08/2008
520 LAKEVIEW CT 5 4 0 5,337 1949 34,750 $3,500,000 $2,650,000 7/10/2008
5135 LAKEVIEW DR 5 5 1 6,723 1932 22,693 $3,249,000 $2,850,000 10/24/2008
2932 PRAIRIE AV 6 7 0 5,725 2007 9,750 $2,599,000 $2,400,000 10/1/2008
2128 PRAIRIE AV 5 3 1 4,050 1927 10,400 $2,450,000 $2,050,000 4/11/2008
4737 N BAY RD 5 4 1 3,066 1933 9,944 $2,150,000 $1,900,000 3/4/2008
1200 S BISCAYNE POINT RD 4 4 0 2005 11,250 $2,150,000 $2,050,000 8/21/2008
5735 N BAY RD 5 5 0 4,006 1947 8,344 $1,999,000 $1,725,000 1/14/2008
3370 CHASE AVENUE 0 1999 17,889 $1,997,000 $1,820,000 8/25/2008
5013 DELAWARE AV 5 5 1 3,984 1941 9,000 $1,849,000 $1,600,000 4/8/2008
3400 PINETREE DR 3 3 1 3,911 1930 30,000 $1,799,000 $1,675,000 2/11/2008
6300 ALLISON RD 4 3 0 3,631 1948 16,200 $1,750,000 $1,500,000 8/1/2008
7530 MIAMI VIEW DR 4 4 0 3,000 1940 8,050 $1,699,000 $1,390,000 7/10/2008
5860 PINETREE DR 5 4 1 4,433 1930 8,616 $1,690,000 $1,600,500 2/22/2008
3083 N BAY RD 4 3 0 2,429 1930 7,320 $1,599,000 $1,485,000 9/12/2008
1339 N BISCAYNE POINT RD 0 5,000 2007 11,200 $1,590,000 $1,240,500 7/11/2008
3483 CHASE AV 6 4 1 4,613 1926 14,041 $1,550,000 $1,470,000 7/31/2008
1190 BAY DR 5 4 1 3,225 1955 12,368 $1,499,000 $1,297,000 4/25/2008
1430 STILLWATER DR 5 4 0 3,174 1950 $1,495,000 $1,400,000 2/15/2008
510 W 31 ST 6 3 1 3,212 1937 7,800 $1,450,000 $1,300,000 8/11/2008
4401 ROYAL PALM AV 5 4 1 3,180 1933 9,000 $1,439,000 $1,186,000 6/2/2008
7710 MIAMI VIEW DR 3 3 0 2,637 1945 8,050 $1,397,000 $1,250,000 10/21/2008
5931 N BAY RD 4 3 0 3,410 1940 9,431 $1,295,000 $1,100,000 5/20/2008
2203 N BAY RD 5 4 0 2,640 1929 8,174 $1,290,000 $1,068,000 6/3/2008
4965 DELAWARE AV 4 3 1 3,712 1957 9,000 $1,290,000 $1,080,000 2/18/2008
5455 N BAY RD 4 3 1 2,731 1938 7,750 $1,249,000 $1,125,000 8/29/2008
2838 PRAIRIE AV 4 3 0 2,961 1940 9,750 $1,239,000 $1,100,000 11/14/2008
1030 S SHORE DR 5 4 0 3,405 1965 10,200 $1,230,000 $1,050,000 4/24/2008
8045 NOREMAC AV 5 3 1 3,570 1955 9,000 $1,217,777 $1,132,500 5/23/2008
595 N SHORE DR 3 3 0 2,778 1951 10,200 $1,189,000 $1,189,000 7/10/2008
2520 FLAMINGO DR 5 4 0 3,701 1939 10,800 $1,099,000 $1,015,000 6/3/2008
1660 CLEVELAND RD 3 2 0 2,258 1952 9,000 $1,095,000 $1,050,000 4/30/2008
1170 STILLWATER DR 5 4 0 3,346 1980 8,000 $990,000 $1,010,000 11/12/2008

Miami Beach Luxury Real Estate

Miami Beach Luxury Home Sales in 2008

Search for all Miami Beach Luxury Homes above $1,000,000