Miami Beach Real Estate Market Report for 2008 – Venetian Islands Luxury Homes
There were 22 Venetian Island Home Sales in 2008 above $1,000,000 in Miami Beach – Making the Venetian Islands Luxury Home Real Estate Market the hottest in all of Miami Beach. With the highest sale at $6,250,000 and the lowest at $1,000,000 (our cutt-off point). My observation with respect to the active listings in the Venetian Islands is that there are a lot of fixer uppers and homes that have been completely gutted – most should be sold for land value rather than a shell of problems where financing is nearly impossible not to mention permitting issues with the City of Miami Beach.
Address | Bds | Bths | HBth | sqft | YrBlt | Lot Size | List Price | Sale price | Closing Date |
1374 S Venetian Wy | 7 | 8 | 1 | 7,117 | 2008 | 10,500 | $7,950,000 | $6,250,000 | 5/9/2008 |
235 E Rivo Alto Dr | 6 | 6 | 1 | 6,000 | 2006 | $5,900,000 | $4,600,000 | 4/17/2008 | |
1215 N Venetian Wy | 7 | 6 | 1 | 7,653 | 2003 | 13,382 | $5,700,000 | $4,500,000 | 4/22/2008 |
214 W San Marino Dr | 6 | 4 | 0 | 3,763 | 1936 | 15,750 | $5,395,000 | $5,000,000 | 4/2/2008 |
44 W Rivo Alto Dr | 6 | 7 | 0 | 7,117 | 1941 | 15,750 | $3,995,000 | $3,200,000 | 7/30/08 |
700 W Dilido Dr | 4 | 3 | 0 | 3,471 | 1956 | 14,000 | $3,987,000 | $3,022,500 | 6/5/2008 |
830 W Dilido Dr | 4 | 3 | 0 | 3,734 | 1947 | 13,408 | $3,650,000 | $3,150,000 | 2/15/2008 |
808 W Dilido Dr | 3 | 2 | 0 | 2,582 | 1951 | 10,500 | $3,190,000 | $3,155,000 | 6/24/2008 |
55 E San Marino Dr | 3 | 3 | 0 | 3,004 | 1951 | 9,779 | $2,999,999 | $2,700,000 | 6/17/2008 |
101 E Dilido Dr | 4 | 3 | 0 | 2,669 | 1939 | 10,500 | $2,999,000 | $2,750,000 | 1/25/2008 |
114 W Rivo Alto Dr | 4 | 3 | 1 | 3,305 | 1924 | 10,500 | $2,990,000 | $2,650,000 | 3/27/2008 |
845 E Dilido Dr | 3 | 3 | 0 | 2,782 | 1952 | 13,353 | $2,750,000 | $2,700,000 | 3/20/2008 |
726 W Dilido Dr | 4 | 3 | 0 | 3,138 | 1936 | 10,500 | $2,500,000 | $2,300,000 | 6/2/2008 |
239 E Rivo Alto Dr | 2 | 2 | 0 | 2,250 | 1947 | 10,500 | $2,369,000 | $2,115,000 | 8/7/2008 |
122 E San Marino Dr | 4 | 4 | 1 | 3,970 | 2003 | 7,200 | $1,799,000 | $1,700,000 | 10/29/2008 |
114 2 Rivo Alto Terr | 3 | 3 | 0 | 2,401 | 1945 | $1,699,000 | $1,600,000 | 8/8/2008 | |
126 E Rivo Alto Dr | 3 | 2 | 1 | 2,337 | 1950 | 7,500 | $1,599,000 | $1,400,000 | 12/8/2008 |
114 3 Dilido Te | 3 | 2 | 1 | 2,174 | 1938 | 7,500 | $1,399,000 | $1,300,000 | 2/4/2008 |
115 3 terr | 4 | 3 | 0 | 2,736 | 1937 | 7,500 | $1,375,000 | $1,100,000 | 3/21/2008 |
8 Century Ln | 2 | 2 | 0 | 1,042 | 1941 | 4,599 | $1,345,000 | $1,200,000 | 3/28/2008 |
405 W Dilido Dr | 4 | 3 | 1 | 2,295 | 1948 | 7,500 | $1,295,000 | $1,138,500 | 5/8/2008 |
7 Century Ln | 3 | 2 | 0 | 1,146 | 1941 | 3,672 | $1,150,000 | $1,000,000 | 8/25/2008 |
Based on 2008 Miami Beach Sales for The Venetian Islands – the average priced home was $2,700,000 and the average price per square foot was $812.11 – please keep in mind that location within the islands, view and condition of home are huge factors in determinining the average pricing. An average home, with an average view and average finishes would be priced at the $811/sq.ft price.
Miami Beach Luxury Real Estate
Search Venetian Islands Homes currently listed for sale – above $1,000,000